We recently asked all clients on their first visit to leave their comments using an online survey.
These are all of the comments for all of the salons exactly as they have been written.
On this link you can add your own “Review of Voodou Salons”
The last 3 columns are the stars awarded from a maximum of 5 for -
- the Salon environment
- the Stylists skills and attitude
- the quality of the Hair cut/colour/style
| Salon | Name | Comment | Salon | Stylist | Hair |
|---|---|---|---|---|---|
| Bold Street 4 Him | Adam B | I had a great first visit. The atmosphere was nice and chilled, and the service was really friendly and helpful. I would highly recommend Voodou to anyone |
5 | 5 | 5 |
| Bold Street | aimee j | friendly service, happy with the results | 4 | 4 | 5 |
| Bold Street 4 Him | Alex | Nice salon, great cut! | 5 | 5 | 5 |
| Button Street | Alexandra D | Friendly staff who advised well and produced an excellent cut and colour. | 4 | 5 | 5 |
| Button Street | amy w | Great place.. | 5 | 5 | 5 |
| Bold Street | Andrea F | Short & sweet! | 4 | 3 | 3 |
| Button Street | Andrew K | My stylist was extremely welcoming and very friendly. He made me feel completely at ease and I felt like I could be completely honest with him. | 4 | 5 | 4 |
| Bold Street 4 Him | Andrew L | Great hair cut from Leah | 5 | 5 | 5 |
| Button Street | Andrew W | Excellant service | 4 | 4 | 4 |
| Bold Street | Anne A | Very pleased with the result | 4 | 5 | 5 |
| Bold Street | Anny | Was so lovely, and my hair felt so soft and looked amazing! | 5 | 5 | 5 |
| Button Street | austin c | really enjoyable, I am only 12, but care about my hair and looks! | 5 | 4 | 4 |
| Bold Street | becky | good | 5 | 5 | 5 |
| West Derby Road | Benita B | Laura did my hair just how i like it, it’s taken me 4 years to find my perfect hairdresser! now that i have found her i’m not letting her go!! | 5 | 5 | 5 |
| Bold Street 4 Him | Benjamin Z | Nice | 4 | 4 | 4 |
| Button Street | Bethan p | Great |
5 | 5 | 5 |
| Bold Street | Brenda K | Long time since I visited only problem was the stylists seem to change on a regular basis so I did not feel I had consistency in my cuts | 3 | 4 | 4 |
| Bold Street 4 Him | Brett J | good | 3 | 4 | 4 |
| West Derby Road | Brian M | Becky was friendly and did a superb job on my hair which can be quite difficult | 5 | 5 | 5 |
| Bold Street | Caroline M | Friendly staff, great salon. | 5 | 5 | 5 |
| West Derby Road | Cate G | Friendly | 5 | 5 | 5 |
| Bold Street | Charlotte D | Absolutely brilliant | 5 | 5 | 5 |
| Bold Street | Cheri J | Excellent | 5 | 5 | 5 |
| Topman | Chris C | Got what I wanted, lovely friendly stylist | 3 | 5 | 4 |
| West Derby Road | Ciara L | Very good | 5 | 5 | 5 |
| Bold Street | CLAIRE T | FRIENDLY, FAST GREAT STAFF | 5 | 5 | 4 |
| Breck Road | Clare M | Impressed with what the stylist done with my hair | 4 | 5 | 5 |
| West Derby Road | clare w | very pleased with my haircut | 4 | 5 | 4 |
| Bold Street 4 Him | connor | Good | 5 | 4 | 5 |
| Bold Street 4 Him | Craig J | Best haircut ive had in years | 5 | 5 | 5 |
| Breck Road | Danielle S | EXCELLENT! | 5 | 5 | 5 |
| Bold Street | donna l | can’t wait to go back!! | 5 | 5 | 5 |
| Bold Street | Emily C | Excellent, polite staff, great hair service. Will definitely visit again. | 5 | 5 | 5 |
| Button Street | emma | lush | 4 | 5 | 5 |
| Bold Street | Emma C | The stylist gave me some really good advice to what would suit me in terms of the up2go she was about to create. I left feeling a million dollars and everyone commented on how great my hair looked that night! | 5 | 4 | 4 |
| Bold Street | Faye | Exactly what i’ve been lookinf for! | 5 | 5 | 5 |
| Bold Street | Gail | Great! | 5 | 5 | 5 |
| Bold Street | Hannah O | Great consultation, advised hair was too delicate to strip at the time. | 5 | 5 | 4 |
| Bold Street | Heather r | Really pleased with my new style | 4 | 5 | 4 |
| West Derby Road | heather w | love my new hair cut and they listen and want i wanted and told me want would be best for my face shape. | 5 | 5 | 5 |
| West Derby Road | ian r | happy | 3 | 3 | 3 |
| Button Street | Ianthe M | Relaxing | 4 | 5 | 4 |
| Bold Street 4 Him | Ivan | Welcoming with very helpful adivce | 5 | 5 | 4 |
| Topman | james m | the shop had a great environment all the staff were nice and stylish would definitively visit there again and my hair cut was the best ive had | 5 | 5 | 5 |
| Bold Street | jennifer o | happy with my hair, got what i asked for an tweeked to suit me | 5 | 4 | 5 |
| Bold Street | Jill G | good experience. really felt confident that my stylist understood what I wanted | 5 | 5 | 5 |
| Bold Street | Joanna K | Fantastic, don’t want to go anywhere else now, Jamie was awesome: attentive, creative & brilliant! Thanks | 5 | 5 | 5 |
| Bold Street 4 Him | Joe N | Excellent | 5 | 5 | 5 |
| Bold Street 4 Him | Joel K | friendly, professional service | 4 | 4 | 4 |
| Bold Street 4 Him | John D | Brilliant ! | 5 | 5 | 5 |
| Bold Street | Kariza R | very impressed with the quality of the result and how the stylist managed to give what i asked for. | 5 | 5 | 5 |
| West Derby Road | Keren M | Great | 5 | 5 | 5 |
| Breck Road | kerri b | friendly staff, good atmosphere and excellent hair cut colour and blow, and a great stylist also | 5 | 5 | 5 |
| Bold Street | Kim C | Fab!! | 5 | 5 | 5 |
| Button Street | kim l | the haircut was good at the time but it hasn’t grown out very well. | 4 | 3 | 4 |
| Button Street | Laura | Great | 5 | 5 | 5 |
| Bold Street | Laura K | Fantastic | 5 | 5 | 5 |
| Button Street | Laura S | Love it | 5 | 5 | 5 |
| Bold Street | Lauren A | really happy with my new hairstyle | 5 | 5 | 5 |
| Bold Street | Lesley G | Felt very satisfied the stylist responded well to my needs | 5 | 5 | 5 |
| Topman | Lewis M | Was really good, and the stylist was really friendly! | 5 | 5 | 5 |
| West Derby Road | Liam M | pleasant and efficient staff | 4 | 4 | 4 |
| Bold Street | lin z | very good | 5 | 5 | 5 |
| Button Street | Lisa D | Brilliant!! thanks to jenny and the rest of the staff making me feel so comfortable from the start. | 5 | 5 | 5 |
| Bold Street | Lorraine B | Stylist was great, friendly staff, pleased with my new haircut and style. | 5 | 5 | 5 |
| Bold Street | Louise h | Really impressed with mine and my daughters colour, fantastic job | 4 | 5 | 5 |
| Bold Street | Lucy H | Great! had a drastic cut and it turned out really nice | 5 | 4 | 4 |
| Button Street | Mary d’ | Excellent visit, Chloe was fantastic and gave me the exact hairstyle I asked for | 5 | 5 | 5 |
| Topman | Matthew P | very pleased with my haircut and the service. | 4 | 5 | 5 |
| Breck Road | Matylda | fantastic!!! | 5 | 5 | 5 |
| West Derby Road | Megan L | Very good | 5 | 5 | 5 |
| Bold Street 4 Him | michael g | really good, friendly and relaxed atmosphere. | 5 | 5 | 5 |
| Bold Street 4 Him | Michael L | Friendly And Great Haircut Will be coming back. | 5 | 5 | 5 |
| Breck Road | michelle c | good | 4 | 4 | 4 |
| Bold Street | Michelle S | Great! | 5 | 5 | 5 |
| West Derby Road | mischa b | pleased with the cut for a first visit to a new salon | 4 | 4 | 4 |
| Bold Street | natalie s | RAD | 4 | 5 | 5 |
| Bold Street 4 Him | Neil R | girlfriend said it looked great | 5 | 5 | 5 |
| Bold Street | nicola g | very professional | 5 | 5 | 5 |
| Breck Road | Nicola W | Fabulous and friendly | 5 | 5 | 5 |
| Button Street | Nicolle C | On my 1st visit I got hair extensions, which looked natural and the service was very professional and friendly |
5 | 5 | 5 |
| Bold Street | olivia | very friendly | 5 | 4 | 4 |
| Bold Street | pat d | was seen on time rebecca very efficient and made an excellent job of my hair no complaints | 5 | 5 | 5 |
| Bold Street | pat m | lovely day with lovely stylist | 5 | 5 | 5 |
| Bold Street 4 Him | Paul Q | Amazing personal service, styled Perfectly | 5 | 5 | 5 |
| Bold Street | Paul T | Great! | 5 | 5 | 5 |
| Bold Street | Pauline B | Will be returning! Great cut, colour and finish! | 4 | 4 | 4 |
| Bold Street 4 Him | Peter G | Excellent | 5 | 5 | 5 |
| Bold Street 4 Him | richard p | I got a great hair cut dispite me not knowing what i really wanted! | 4 | 5 | 5 |
| Bold Street 4 Him | Ronan B | Very good, thank you | 4 | 5 | 5 |
| Bold Street | Rosaleen G | Tammy gave me a complete image rehaul on my first visit and I was so glad I took the plunge! I’ve been back again to maintain my new style, and now I would love to obtain this voucher in time for my third visit. | 5 | 5 | 5 |
| Bold Street | Roxy W | Brilliant, Introduced me to Moroccan Oil. Life saving product | 5 | 5 | 5 |
| Button Street | Sally C | Best hair cut in a long time! | 3 | 4 | 4 |
| Bold Street | samantha w | great! | 5 | 5 | 5 |
| Bold Street | Sarah G | I love Jamie!!!! He’s amazing!! xxx | 5 | 5 | 5 |
| Bold Street | Scot H | My first salon cut and loved it! | 5 | 5 | 5 |
| Button Street | Shaun A | First time I had been to voodou, the stylist put a lot of effort into my hair, best cut i’ve ever had and it was by a graduate stylist | 5 | 5 | 5 |
| Bold Street | Simon | Good | 5 | 5 | 5 |
| Topman | Simon A | Best cut I have ever had – excellent long-lasting result. | 5 | 5 | 5 |
| Bold Street | simon m | excellent!! | 5 | 5 | 5 |
| Bold Street | sonia | staff is really friendly, the service was really amazing | 5 | 4 | 5 |
| West Derby Road | sophia d | good | 4 | 5 | 5 |
| Topman | Stephen S | excellent | 5 | 5 | 5 |
| West Derby Road | Suzie B | great visit, finally found a hair salon thats gives me what I ask them to do. | 4 | 5 | 4 |
| Bold Street 4 Him | Tairan H | It was awesome. Great service and nice haircut. loved it. | 5 | 5 | 5 |
| Bold Street | toni | Amazing | 5 | 5 | 5 |
| Bold Street 4 Him | Vishal O | Excellent staff, friendly atmosphere and a really nice haircut. The best salon I’ve been to so far. | 5 | 5 | 5 |
Incoming search terms:
happy sunshine, Sunshine Happy, happy sunshine pictures, voodou complaints, voudoo bold street louise, sunshine, sunshine happy images, sunshine happy pictures, happy sunshine pics, happy sunshine pic

Button Street – A BIG BIG BIG thankyou goes out to MIKE in button street for the way he cut my hair, it looks brilliant and feels brilliant!
Very friendly and you can have a laugh with him!
See you in 4 weeks
Hi, Im coming to Liverpool for my hen and would like to know if you would have any offers for 14 girls for blow drys/ up styles?
Hi Claire, Our blow to go and hair up services start from £22 call us on 0844 445 7889 to book in x
Thanks for a brilliant head of lovely lowlights Chelsea! All the staff are really friendly and it was a lovely atmosphere to be in. I shall be returning soon, and am recommending you guys to friends!
Hi Ellen, Thanks for your comment. We will pass the message on to Chelsea thanks again.
Ryan you are a star i got so many compliments on the colour and cut. Thanks for making me feel a million dollars
fab service always, and the best blows in town! x
Has the wow factor, friendly funky, trendy salon Walked out feeling like a million dollars, fab cut and curly blow. Chelsea was awesome, thank you Chelsea I love my hair.