Please click on any salon heading to open or close the price list for that salon.
Bold Street Colour Centre 4 Her
CUTTING | Full price | stu/bluelight/nhs | |
---|---|---|---|
ART DIRECTOR | £89 | £74 | |
DIRECTOR | £79 | £66 | |
SENIOR STYLIST | £69 | £58 | |
STYLIST | £59 | £49 | |
Voodou Jnr under 11 | £29 | - | |
voodou jnr under 7 | £15-20 | - | |
Extension Services | |||
Extension Rows | £35 | - | |
Blow Dry Services | |||
Blow Dry | £35 | - | |
Curls 2 Go | £35 | - | |
Up 2 Go | £35 | - | |
Perming & Straightning | |||
Short * | £149 | £124 | |
Medium * | £199 | £166 | |
Long * | £299 | £249 | |
* all perms do not include the price of a cut and finish. | |||
Fabrio (Quick Fix - 30 days) | From £67 * | ||
Fabrio Reset 9 (Up to 4 months) * | From £149 * | ||
* includes prices of a blowdry | |||
Colour Services | Full | Stu/bluelight/NHS | Colour Membership ^ |
Pretone * | £74 | £62 | £37 |
Glossing | £74 | £62 | £37 |
Regrowth * | £77 | £64 | £38.50 |
Bleach Regrowth | £98 | £82 | £49 |
Full Head * | £109 | £91 | £54.50 |
Pre Lighten * | £132 | £110 | £66 |
Partial Foils | £142 | £118 | £71 |
Balayage | £164 | £137 | £82 |
Full Foils | £214 | £178 | £107 |
Colour Correction * | (By quotation / from £100 hourly rate. Pre-consulation required.) | ||
*DOES NOT INCLUDE COST OF FINISH | |||
Specialist Services | |||
Long Regrowth | £87 | £73 | £43.50 |
Colour Melt Glossing | £110 | £92 | £55 |
Vivid & Pastel Colour | £100 | £83 | £50 |
x2 Colours | £110 | £92 | £55 |
x3 Colours | £120 | £100 | £60 |
x4 Colours | £130 | £108 | £65 |
x5 Colours | £140 | £117 | £70 |
(This cost does not include bleach/lightening) | |||
Long Bleach Regrowth | £114 | £95 | £57 |
Balayage & Face Frame | £214 | £178 | £107 |
Foil Wrap | £214 | £178 | £107 |
Specialist highlighting used for correction or ultra blonding. | |||
^ A full price cut and finish must be purchased to access your colour club membership discount. |
Bold Street Barbers 4 Him
Colour Services | Full price | stu/bluelight/nhs |
---|---|---|
Full Foils * | £109 | £91 |
Partial Foils * | £89 | £74 |
Pre Lightener * | £99 | £82 |
Precision Blend * | £59 | £49 |
Paintbox/Partial * | £59 | £49 |
Full Colour Change * | £89 | £74 |
Regrowth * | £69 | £57 |
Perming from | Full | Stu/bluelight/NHS |
Short * | £149 | £124 |
Medium * | £199 | £166 |
Long * | £299 | £249 |
Fabriq Reset * | £125 | £104 |
* All colours and perms do not include cost of a cut and finish | ||
Cutting Services | Full | Stu/bluelight/NHS |
ARTISTIC DIRECTOR | ||
Wet Cut | £39 | £31 |
Cut & Finish | £44 | £35 |
DIRECTOR | ||
Wet Cut | £34 | £27 |
Cut & Finish | £39 | £31 |
Voodou Junior Services | Price | |
Under 11 | £29 | |
Under 7 | £15-20 |
Comments are closed.